পাটকল দ্রব্য ও দামের তালিকা

ড. এম শাহানুল ইসলাম





Construction Unit Rate Year Location Sl.
1/2x3/4 Albo Pcs. 22.00 2017-18 Office& Factory 353
1/2x3/4 Albo Pcs. 23.00 2018-19 Office& Factory 353
1/2x3/4 Albo Pcs. 30.75 2019-20 Office& Factory 353
1x1/2'' Albo Pcs. 45.00 2019-20 Office& Factory 520
1x1/2'' T Pcs. 80.00 2019-20 Office& Factory 550
1x3/4'' Albo Pcs. 57.50 2019-20 Office& Factory 521
2 Suta Nut Kg 100.00 2016-17 Office& Factory 89
2 Suta Nut Kg 200.00 2017-18 Office& Factory 89
2 Suta Nut Kg 200.00 2018-19 Office& Factory 89
2 Suta Nut Kg 200.00 2019-20 Office& Factory 89
3/4 Albo Pcs. 21.00 2017-18 Office& Factory 306
3/4 Albo Pcs. 22.00 2018-19 Office& Factory 306
3/4 Albo Pcs. 28.00 2019-20 Office& Factory 306
3/4 Black Pipe Pcs 240.00 2016-17 Office& Factory 112
3/4 Black Pipe Pcs 240.00 2017-18 Office& Factory 112
3/4 Black Pipe Pcs 240.00 2018-19 Office& Factory 112
3/4 Black Pipe Pcs 240.00 2019-20 Office& Factory 112
3/4 Sattle Pcs. 5.00 2017-18 Office& Factory 310
3/4 Sattle Pcs. 5.00 2018-19 Office& Factory 310
3/4 Sattle Pcs. 5.00 2019-20 Office& Factory 310
3/4 Union Pcs. 48.75 2017-18 Office& Factory 309
3/4 Union Pcs. 48.75 2018-19 Office& Factory 309
3/4 Union Pcs. 55.00 2019-20 Office& Factory 309
3/4x1'' T Pcs. 39.00 2018-19 Office& Factory 456
3/4x1'' T Pcs. 67.50 2019-20 Office& Factory 456
3/4x1/2 Socket Pcs. 21.00 2017-18 Office& Factory 307
3/4x1/2 Socket Pcs. 21.00 2018-19 Office& Factory 307
3/4x1/2 Socket Pcs. 21.00 2019-20 Office& Factory 307
3/4x1/2 T Pcs. 28.50 2017-18 Office& Factory 308
3/4x1/2 T Pcs. 35.00 2018-19 Office& Factory 308
3/4x1/2 T Pcs. 36.67 2019-20 Office& Factory 308
Agin Anlet 3/4 Pcs. 211.25 2019-20 Office& Factory 500
Albo 1.1/4 Pcs. 15.00 2019-20 Office& Factory 320
Albo 1.1/4 Pcs. 25.00 2017-18 Office& Factory 320
Albo 1.1/4 Pcs. 25.00 2018-19 Office& Factory 320
Albo 4'' Pcs. 85.00 2019-20 Office& Factory 303
Albo 4'' Pcs. 95.00 2017-18 Office& Factory 303
Albo 4'' Pcs. 95.00 2018-19 Office& Factory 303
Alkatra Kgs. 61.74 2016-17 Factory Floor 222
Alkatra Kgs. 70.00 2018-19 Factory Floor 222
Alkatra Kgs. 70.21 2017-18 Factory Floor 222
Alkatra Kgs. 75.00 2019-20 Factory Floor 222
Altaraz Pcs 10.67 2017-18 Factory Floor 207
Altaraz Pcs 12.13 2019-20 Factory Floor 207
Altaraz Pcs 12.50 2016-17 Factory Floor 207
Altaraz Pcs 13.96 2018-19 Factory Floor 207
Aman Cement Bosta 440.00 2019-20 Office& Factory 509
Anamal Paint Liter 250.00 2019-20 Office& Factory 493
Ancor Bolt 20''x 4''x1.1/4'' Kgs. 130.00 2019-20 Office& Factory 460
Angle 1" Kgs. 43.11 2016-17 Office& Factory 134
Angle 1" Kgs. 49.50 2017-18 Office& Factory 134
Angle 1" Kgs. 59.75 2018-19 Office& Factory 134
Angle 1" Kgs. 62.50 2019-20 Office& Factory 134
Angle 1,1/4" Feet 44.00 2016-17 Office& Factory 81
Angle 1,1/4" Feet 44.00 2017-18 Office& Factory 81
Angle 1,1/4" Feet 44.00 2018-19 Office& Factory 81
Angle 1,1/4" Feet 44.00 2019-20 Office& Factory 81
Angle 1.1/2" Kgs. 44.00 2016-17 Office& Factory 189
Angle 1.1/2" Kgs. 55.00 2017-18 Office& Factory 189
Angle 1.1/2" Kgs. 60.00 2019-20 Office& Factory 189
Angle 1.1/2" Kgs. 65.00 2018-19 Office& Factory 189
Angle 1/1" Kg 45.01 2016-17 Office& Factory 82
Angle 1/1" Kg 45.01 2017-18 Office& Factory 82
Angle 1/1" Kg 45.01 2018-19 Office& Factory 82
Angle 1/1" Kg 45.01 2019-20 Office& Factory 82
Angle 2" Kgs. 46.00 2016-17 Office& Factory 188
Angle 2" Kgs. 52.00 2018-19 Office& Factory 188
Angle 2" Kgs. 54.43 2019-20 Office& Factory 188
Angle 2" Kgs. 58.00 2017-18 Office& Factory 188
Angle 3/4" Kg 45.00 2016-17 Office& Factory 83
Angle 3/4" Kg 45.00 2017-18 Office& Factory 83
Angle 3/4" Kg 60.51 2018-19 Office& Factory 83
Angle 3/4" Kg 60.51 2019-20 Office& Factory 83
Angle Brush Pcs. 350.00 2017-18 Office& Factory 360
Angle Brush Pcs. 350.00 2018-19 Office& Factory 360
Angle Brush Pcs. 350.00 2019-20 Office& Factory 360
Angle Bulbs 1/2" Pcs. 450.00 2017-18 Factory Floor 272
Angle Bulbs 1/2" Pcs. 450.00 2018-19 Factory Floor 272
Angle Bulbs 1/2" Pcs. 450.00 2019-20 Factory Floor 272
Angle cock Pcs. 60.00 2017-18 Office& Factory 342
Angle cock Pcs. 70.00 2018-19 Office& Factory 342
Angle cock Pcs. 70.00 2019-20 Office& Factory 342
Angle Stop Cork Pcs. 350.00 2017-18 Factory Floor 271
Angle Stop Cork Pcs. 350.00 2018-19 Factory Floor 271
Angle Stop Cork Pcs. 622.50 2019-20 Factory Floor 271
Ankor Cement Bosta 410.00 2019-20 Office& Factory 510
Apple Tap Pcs. 700.00 2019-20 Office& Factory 514
Asari Pcs. 30.00 2018-19 Office& Factory 434
Asari Pcs. 40.00 2019-20 Office& Factory 434
Astor Pcs. 180.00 2019-20 Office& Factory 424
Astor Pcs. 240.00 2018-19 Office& Factory 424
Ata(Fevical) Pkt. 50.00 2016-17 Factory Floor 157
Ata(Fevical) Pkt. 63.89 2018-19 Factory Floor 157
Ata(Fevical) Pkt. 85.00 2017-18 Factory Floor 157
Ata(Fevical) Pkt. 123.13 2019-20 Factory Floor 157
Ata(M-Seal) Pkt. 25.00 2018-19 Factory Floor 266
Ata(M-Seal) Pkt. 28.50 2016-17 Factory Floor 266
Ata(M-Seal) Pkt. 47.00 2019-20 Factory Floor 266
Ata(M-Seal) Pkt. 60.71 2017-18 Factory Floor 266
Ata(Slecon) Packte 97.50 2019-20 Office& Factory 507
Azing Rft. 3.33 2017-18 Office& Factory 405
Azing Rft. 3.33 2018-19 Office& Factory 405
Azing Rft. 3.33 2019-20 Office& Factory 405
B.S Rod 10 mm Kgs. 57.00 2017-18 Office& Factory 289
B.S Rod 10 mm Kgs. 57.00 2018-19 289
B.S Rod 10 mm Kgs. 57.00 2019-20 Office& Factory 289
B.S Rod 6 mm Kgs. 57.00 2017-18 Office& Factory 288
B.S Rod 6 mm Kgs. 57.00 2018-19 Office& Factory 288
B.S Rod 6 mm Kgs. 57.00 2019-20 Office& Factory 288
B.S Rod 8m.m Feet 48.00 2016-17 Factory Floor 174
B.S Rod 8m.m Feet 48.00 2017-18 Factory Floor 174
B.S Rod 8m.m Feet 55.50 2019-20 Factory Floor 174
B.S Rod 8m.m Feet 63.00 2018-19 Factory Floor 174
B.S Rood 12 mm Kgs. 54.00 2017-18 Office& Factory 295
B.S Rood 12 mm Kgs. 58.00 2019-20 Office& Factory 295
B.S Rood 12 mm Kgs. 62.00 2018-19 Office& Factory 295
B.S Turner Kgs. 200.00 2016-17 Factory Floor 258
B.S Turner Kgs. 200.00 2017-18 Factory Floor 258
B.S Turner Kgs. 200.00 2018-19 Factory Floor 258
B.S Turner Kgs. 200.00 2019-20 Factory Floor 258
Baguni color Pcs. 110.00 2017-18 Office& Factory 329
Baguni color Pcs. 110.00 2018-19 Office& Factory 329
Baguni color Pcs. 110.00 2019-20 Office& Factory 329
Balcha Pcs. 30.00 2019-20 Office& Factory 539
Bali Feet 25.00 2016-17 Office& Factory 65
Bali Feet 25.00 2017-18 Office& Factory 65
Bali Feet 25.00 2018-19 Office& Factory 65
Bali Feet 25.00 2019-20 Office& Factory 65
Bali (Plester) Feet 25.00 2016-17 Office& Factory 76
Bali (Plester) Feet 25.00 2017-18 Office& Factory 76
Bali (Plester) Feet 29.00 2019-20 Office& Factory 76
Bali (Plester) Feet 32.00 2018-19 Office& Factory 76
Bali (Ponchogor) Rft. 59.00 2019-20 Office& Factory 440
Bali (Ponchogor) Rft. 75.00 2018-19 Office& Factory 440
Bally (Dhula) Feet 7.00 2019-20 Office& Factory 95
Bally (Dhula) Feet 7.33 2016-17 Office& Factory 95
Bally (Dhula) Feet 8.91 2018-19 Office& Factory 95
Bally (Dhula) Feet 9.68 2017-18 Office& Factory 95
Bally( Modhumoti) Kgs. 10.00 2017-18 Office& Factory 296
Bally( Modhumoti) Kgs. 10.00 2018-19 Office& Factory 296
Bally( Modhumoti) Kgs. 10.00 2019-20 Office& Factory 296
Bally(Pakshe) Feet 25.00 2016-17 Office& Factory 94
Bally(Pakshe) Feet 25.25 2017-18 Office& Factory 94
Bally(Pakshe) Feet 27.03 2019-20 Office& Factory 94
Bally(Pakshe) Feet 27.15 2018-19 Office& Factory 94
Bally(Piece Of Stone) Feet 60.00 2016-17 Factory Floor 256
Bally(Piece Of Stone) Feet 60.00 2017-18 Factory Floor 256
Bally(Piece Of Stone) Feet 60.00 2018-19 Factory Floor 256
Bally(Piece Of Stone) Feet 60.00 2019-20 Factory Floor 256
Bally(Selection) Feet 52.92 2018-19 Office& Factory 93
Bally(Selection) Feet 55.00 2016-17 Office& Factory 93
Bally(Selection) Feet 56.25 2017-18 Office& Factory 93
Bally(Selection) Feet 62.26 2019-20 Office& Factory 93
Bamboo Pcs. 270.00 2018-19 Office& Factory 436
Bamboo Pcs. 270.00 2019-20 Office& Factory 436
Band socket 1/2 Pcs. 30.00 2017-18 Office& Factory 292
Band socket 1/2 Pcs. 30.00 2018-19 Office& Factory 292
Band socket 1/2 Pcs. 30.00 2019-20 Office& Factory 292
Bash Pcs 280.00 2016-17 Office& Factory 109
Bash Pcs 280.00 2017-18 Office& Factory 109
Bash Pcs 280.00 2018-19 Office& Factory 109
Bash Pcs 280.00 2019-20 Office& Factory 109
Batching Cotto Pcs. 3850.00 2019-20 Office& Factory 511
Batching R.A.K Pcs. 2300.00 2019-20 Office& Factory 338
Batching R.A.K Pcs. 3250.00 2017-18 Office& Factory 338
Batching R.A.K Pcs. 3250.00 2018-19 Office& Factory 338
Batching Fesser Pcs. 35.00 2017-18 Office& Factory 363
Batching Fesser Pcs. 35.00 2018-19 Office& Factory 363
Batching Fesser Pcs. 35.00 2019-20 Office& Factory 363
Batching Nut Pcs. 30.00 2017-18 Office& Factory 348
Batching Nut Pcs. 30.00 2018-19 Office& Factory 348
Batching Nut Pcs. 30.00 2019-20 Office& Factory 348
Batching Water Tap Pcs 180.00 2017-18 Factory Floor 268
Batching Water Tap Pcs 180.00 2018-19 Factory Floor 268
Batching Water Tap Pcs 180.00 2019-20 Factory Floor 268
Beaching Auto Filter Set 750.00 2016-17 Factory Floor 261
Beaching Auto Filter Set 750.00 2017-18 Factory Floor 261
Beaching Auto Filter Set 750.00 2018-19 Factory Floor 261
Beaching Auto Filter Set 750.00 2019-20 Factory Floor 261
Becock Pcs. 211.00 2019-20 Office& Factory 343
Becock Pcs. 320.00 2018-19 Office& Factory 343
Becock Pcs. 330.00 2017-18 Office& Factory 343
Bit Foll Pcs. 150.00 2019-20 Office& Factory 531
Black Anamel Ltr. 252.37 2016-17 Office& Factory 204
Black Anamel Ltr. 252.37 2017-18 Office& Factory 204
Black Anamel Ltr. 252.37 2018-19 Office& Factory 204
Black Anamel Ltr. 276.67 2019-20 Office& Factory 204
Blind Rivit 3.2mmx12.7 Pcs. 0.40 2017-18 396
Blind Rivit 3.2mmx12.7 Pcs. 0.40 2018-19 396
Blind Rivit 3.2mmx12.7 Pcs. 0.40 2019-20 Office& Factory 396
Blue Anamel Ltr. 400.00 2016-17 Office& Factory 200
Blue Anamel Ltr. 400.00 2017-18 Office& Factory 200
Blue Anamel Ltr. 400.00 2018-19 Office& Factory 200
Blue Anamel Ltr. 400.00 2019-20 Office& Factory 200
Bondho soket 2" Pcs 1400.00 2016-17 Office& Factory 33
Bondho soket 2" Pcs 1400.00 2017-18 Office& Factory 33
Bondho soket 2" Pcs 1400.00 2018-19 Office& Factory 33
Bondho soket 2" Pcs 1400.00 2019-20 Office& Factory 33
Bondho soket 3" Pcs 1200.00 2016-17 Office& Factory 31
Bondho soket 3" Pcs 1200.00 2017-18 Office& Factory 31
Bondho soket 3" Pcs 1200.00 2018-19 Office& Factory 31
Bondho soket 3" Pcs 1200.00 2019-20 Office& Factory 31
Bord 4'' Pcs. 40.00 2018-19 Office& Factory 433
Bord 4'' Pcs. 40.00 2019-20 Office& Factory 433
Boring Pump Pcs. 3300.00 2019-20 Office& Factory 463
Bosta Pcs 8.00 2016-17 Factory Floor 220
Bosta Pcs 8.00 2017-18 Factory Floor 220
Bosta Pcs 8.00 2018-19 Factory Floor 220
Bosta Pcs 8.00 2019-20 Factory Floor 220
Boster mechine canecting Pcs. 700.00 2017-18 Office& Factory 392
Boster mechine canecting Pcs. 700.00 2018-19 Office& Factory 392
Boster mechine canecting Pcs. 700.00 2019-20 Office& Factory 392
Boti Pcs. 330.00 2019-20 Office& Factory 473
Boyla 1" Pcs 12.60 2017-18 Factory Floor 275
Boyla 1" Pcs 12.60 2018-19 Factory Floor 275
Boyla 1" Pcs 12.60 2019-20 Factory Floor 275
Bracket Planger Pcs 67.50 2016-17 Office& Factory 105
Bracket Planger Pcs 67.50 2017-18 Office& Factory 105
Bracket Planger Pcs 67.50 2018-19 Office& Factory 105
Bracket Planger Pcs 67.50 2019-20 Office& Factory 105
Braket 8x10'' Pcs. 28.00 2019-20 Office& Factory 502
Brick(1 No.) Pcs 8.00 2016-17 Office& Factory 61
Brick(1 No.) Pcs 8.25 2018-19 Office& Factory 61
Brick(1 No.) Pcs 8.28 2019-20 Office& Factory 61
Brick(1 No.) Pcs 8.53 2017-18 Office& Factory 61
Brosh Get Bulb 1.5" Pcs 350.00 2016-17 Office& Factory 23
Brosh Get Bulb 1.5" Pcs 350.00 2017-18 Office& Factory 23
Brosh Get Bulb 1.5" Pcs 350.00 2018-19 Office& Factory 23
Brosh Get Bulb 1.5" Pcs 350.00 2019-20 Office& Factory 23
Brosh Get Bulb 1/2" Pcs 230.00 2016-17 Office& Factory 22
Brosh Get Bulb 1/2" Pcs 230.00 2017-18 Office& Factory 22
Brosh Get Bulb 1/2" Pcs 230.00 2018-19 Office& Factory 22
Brosh Get Bulb 1/2" Pcs 230.00 2019-20 Office& Factory 22
Brush Bush 1/2'' Pcs. 55.00 2019-20 Office& Factory 525
Butporti Pcs. 60.00 2018-19 Office& Factory 438
Butporti Pcs. 60.00 2019-20 Office& Factory 438
Card Screw 1.3/4 Kgs. 200.00 2016-17 Factory Floor 211
Card Screw 1.3/4 Kgs. 200.00 2017-18 Factory Floor 211
Card Screw 1.3/4 Kgs. 200.00 2018-19 Factory Floor 211
Card Screw 1.3/4 Kgs. 200.00 2019-20 Factory Floor 211
Card Scrow 3/4 Box 0.60 2018-19 Factory Floor 161
Card Scrow 3/4 Box 17.80 2019-20 Factory Floor 161
Card Scrow 3/4 Box 35.00 2016-17 Factory Floor 161
Card Scrow 3/4 Box 35.00 2017-18 Factory Floor 161
Caual Pcs. 40.00 2017-18 Office& Factory 305
Caual Pcs. 40.00 2018-19 Office& Factory 305
Caual Pcs. 40.00 2019-20 Office& Factory 305
Ceiling Feet 56.00 2019-20 Office& Factory 484
Ceiling 14*16 Pcs. 13440.00 2019-20 Office& Factory 545
Cement Bosta 413.75 2016-17 Office& Factory 62
Cement Bosta 429.70 2017-18 Office& Factory 62
Cement Bosta 437.11 2018-19 Office& Factory 62
Cement Bosta 447.94 2019-20 Office& Factory 62
Cement Tin Pcs. 410.00 2019-20 Office& Factory 540
Chain Kobja Pcs. 150.00 2019-20 Office& Factory 505
Chain scrow1'' Pcs. 200.00 2018-19 Office& Factory 430
Chain scrow1'' Pcs. 200.00 2019-20 Office& Factory 430
Chaka Pcs. 25.00 2019-20 Office& Factory 394
Chaka Pcs. 550.00 2017-18 Office& Factory 394
Chaka Pcs. 550.00 2018-19 Office& Factory 394
Chaka Kye Pcs. 150.00 2017-18 Office& Factory 391
Chaka Kye Pcs. 150.00 2018-19 Office& Factory 391
Chaka Kye Pcs. 150.00 2019-20 Office& Factory 391
Chalk Powder Kgs. 23.30 2016-17 Office& Factory 191
Chalk Powder Kgs. 23.30 2017-18 Office& Factory 191
Chalk Powder Kgs. 25.00 2018-19 Office& Factory 191
Chalk Powder Kgs. 25.83 2019-20 Office& Factory 191
Chap Coller Bati Pcs 35.00 2016-17 Office& Factory 50
Chap Coller Bati Pcs 35.00 2017-18 Office& Factory 50
Chap Coller Bati Pcs 35.00 2018-19 Office& Factory 50
Chap Coller Bati Pcs 35.00 2019-20 Office& Factory 50
Chap Coller Woser Pcs 30.00 2016-17 Office& Factory 49
Chap Coller Woser Pcs 30.00 2017-18 Office& Factory 49
Chap Coller Woser Pcs 30.00 2018-19 Office& Factory 49
Chap Coller Woser Pcs 30.00 2019-20 Office& Factory 49
Charge Kgs. 600.00 2018-19 Office& Factory 423
Charge Kgs. 1000.00 2019-20 Office& Factory 423
Chatke Packet 320.00 2016-17 Office& Factory 100
Chatke Packet 400.00 2017-18 Office& Factory 100
Chatke Packet 400.00 2018-19 Office& Factory 100
Chatke Packet 400.00 2019-20 Office& Factory 100
Check Bulb 1" Pcs 220.00 2017-18 Office& Factory 141
Check Bulb 1" Pcs 265.00 2019-20 Office& Factory 141
Check Bulb 1" Pcs 273.33 2018-19 Office& Factory 141
Check Bulb 1" Pcs 300.00 2016-17 Office& Factory 141
Check Bulbs 3/4 Pcs 147.50 2017-18 Factory Floor 269
Check Bulbs 3/4 Pcs 200.00 2018-19 Factory Floor 269
Check Bulbs 3/4 Pcs 207.50 2019-20 Factory Floor 269
Check Valve 1,1/2" Pcs 525.00 2018-19 Office& Factory 85
Check Valve 1,1/2" Pcs 600.00 2016-17 Office& Factory 85
Check Valve 1,1/2" Pcs 600.00 2017-18 Office& Factory 85
Check Valve 1,1/2" Pcs 600.00 2019-20 Office& Factory 85
China Tarkata 2" Kg 120.00 2016-17 Office& Factory 45
China Tarkata 2" Kg 120.00 2017-18 Office& Factory 45
China Tarkata 2" Kg 120.00 2018-19 Office& Factory 45
China Tarkata 2" Kg 120.00 2019-20 Office& Factory 45
Chitkane Pcs. 85.00 2017-18 Office& Factory 332
Chitkane Pcs. 85.00 2018-19 Office& Factory 332
Chitkane Pcs. 85.00 2019-20 Office& Factory 332
Choci pathor Tin 60.00 2018-19 Office& Factory 447
Choci pathor Tin 60.00 2019-20 Office& Factory 447
Chok Pawder Bosta 1200.00 2016-17 Office& Factory 53
Chok Pawder Bosta 1200.00 2017-18 Office& Factory 53
Chok Pawder Bosta 1200.00 2018-19 Office& Factory 53
Chok Pawder Bosta 1200.00 2019-20 Office& Factory 53
Chorcori Goj 30.00 2017-18 Office& Factory 411
Chorcori Goj 30.00 2018-19 Office& Factory 411
Chorcori Goj 30.00 2019-20 Office& Factory 411
Cleam Pcs 48.57 2016-17 Office& Factory 129
Cleam Pcs 119.11 2017-18 Office& Factory 129
Cleam Pcs 131.90 2019-20 Office& Factory 129
Cleam Pcs 138.30 2018-19 Office& Factory 129
Clenar Pcs. 90.00 2018-19 Official 336
Clenar Pcs. 92.50 2019-20 Official 336
Clenar Pcs. 100.00 2017-18 Official 336
Clip 3/4 Pcs. 3.00 2017-18 Office& Factory 354
Clip 3/4 Pcs. 3.00 2018-19 Office& Factory 354
Clip 3/4 Pcs. 190.00 2019-20 Office& Factory 354
Clum Seling 1'' Pcs. 4.00 2019-20 Office& Factory 501
Cock Sill Start Cock Pcs. 915.00 2019-20 Office& Factory 490
Colour Red Oxide L.b.s 140.00 2016-17 Factory Floor 172
Colour Red Oxide L.b.s 140.00 2017-18 Factory Floor 172
Colour Red Oxide L.b.s 140.00 2018-19 Factory Floor 172
Colour Red Oxide L.b.s 140.00 2019-20 Factory Floor 172
Colour Tolli Pcs 40.00 2016-17 Factory Floor 171
Colour Tolli Pcs 40.00 2017-18 Factory Floor 171
Colour Tolli Pcs 40.00 2018-19 Factory Floor 171
Colour Tolli Pcs 40.00 2019-20 Factory Floor 171
Commod Cotto Pcs. 16500.00 2019-20 Office& Factory 512
Con Lub Ltr. 120.00 2018-19 Office& Factory 455
Con Lub Ltr. 122.50 2019-20 Office& Factory 455
Conestack Cock ANT Pcs 980.00 2017-18 Office& Factory 146
Conestack Cock ANT Pcs 980.00 2018-19 Office& Factory 146
Conestack Cock ANT Pcs 980.00 2019-20 Office& Factory 146
Copza Pcs 60.00 2016-17 Factory Floor 205
Copza Pcs 60.00 2017-18 Factory Floor 205
Copza Pcs 60.00 2018-19 Factory Floor 205
Copza Pcs 60.00 2019-20 Factory Floor 205
Copza 2,1/2" Pcs 91.50 2016-17 Factory Floor 160
Copza 2,1/2" Pcs 91.50 2017-18 Factory Floor 160
Copza 2,1/2" Pcs 91.50 2018-19 Factory Floor 160
Copza 2,1/2" Pcs 91.50 2019-20 Factory Floor 160
Copza 3" Pcs. 12.50 2017-18 Factory Floor 238
Copza 3" Pcs. 13.17 2018-19 Factory Floor 238
Copza 3" Pcs. 13.17 2019-20 Factory Floor 238
Copza 3" Pcs. 13.50 2016-17 Factory Floor 238
Corksheet Pcs 160.00 2016-17 Factory Floor 206
Corksheet Pcs 160.00 2017-18 Factory Floor 206
Corksheet Pcs 160.00 2018-19 Factory Floor 206
Corksheet Pcs 160.00 2019-20 Factory Floor 206
Cosmic RAK Pcs. 3300.00 2019-20 Office& Factory 528
Daco(Atha) Pot 127.50 2016-17 Factory Floor 180
Daco(Atha) Pot 127.50 2017-18 Factory Floor 180
Daco(Atha) Pot 127.50 2018-19 Factory Floor 180
Daco(Atha) Pot 127.50 2019-20 Factory Floor 180
Dala 12'' Pcs. 182.50 2017-18 Office& Factory 373
Dala 12'' Pcs. 182.50 2018-19 Office& Factory 373
Dala 12'' Pcs. 275.00 2019-20 Office& Factory 373
Dala 7'' Pcs. 110.00 2017-18 Office& Factory 374
Dala 7'' Pcs. 110.00 2018-19 Office& Factory 374
Dala 7'' Pcs. 175.00 2019-20 Office& Factory 374
Dam Fix Liter 85.00 2019-20 Office& Factory 480
Despencer Pcs. 230.00 2017-18 Office& Factory 356
Despencer Pcs. 230.00 2018-19 Office& Factory 356
Despencer Pcs. 380.00 2019-20 Office& Factory 356
Dhala 12" Pcs 185.00 2016-17 Factory Floor 185
Dhala 12" Pcs 185.00 2017-18 Factory Floor 185
Dhala 12" Pcs 185.00 2018-19 Factory Floor 185
Dhala 12" Pcs 185.00 2019-20 Factory Floor 185
Dhala 8" Pcs 110.00 2017-18 Factory Floor 184
Dhala 8" Pcs 115.00 2018-19 Factory Floor 184
Dhala 8" Pcs 120.00 2016-17 Factory Floor 184
Dhala 8" Pcs 130.00 2019-20 Factory Floor 184
Dhoup Kgs. 120.00 2019-20 Office& Factory 472
Donga color Pcs. 250.00 2019-20 Office& Factory 400
Donga color Pcs. 1503.00 2016-17 Office& Factory 400
Donga color Pcs. 1503.00 2017-18 Office& Factory 400
Donga color Pcs. 1503.00 2018-19 Office& Factory 400
Door Pcs 2600.00 2019-20 Office& Factory 193
Door Pcs 3000.00 2016-17 Office& Factory 193
Door Pcs 4150.00 2018-19 Office& Factory 193
Door Pcs 5300.00 2017-18 Office& Factory 193
Door NP 78X30 Pcs. 1670.00 2018-19 Office& Factory 454
Door NP 78X30 Pcs. 3200.00 2019-20 Office& Factory 454
Door RFL 78X30 Pcs. 1770.00 2018-19 Office& Factory 453
Door RFL 78X30 Pcs. 1770.00 2019-20 Office& Factory 453
Door 6.5x2.5 Pcs. 4620.00 2017-18 Office& Factory 322
Door 6.5x2.5 Pcs. 4620.00 2018-19 Office& Factory 322
Door 6.5x2.5 Pcs. 4620.00 2019-20 Office& Factory 322
Door sel Pcs. 160.00 2017-18 Office& Factory 323
Door sel Pcs. 160.00 2018-19 Office& Factory 323
Door sel Pcs. 160.00 2019-20 Office& Factory 323
Door T 4'' Pcs. 175.00 2017-18 Office& Factory 301
Door T 4'' Pcs. 175.00 2018-19 Office& Factory 301
Door T 4'' Pcs. 180.00 2019-20 Office& Factory 301
Door Tiwan 6,1/2"*1/2" Pcs 1800.00 2017-18 Office& Factory 104
Door Tiwan 6,1/2"*1/2" Pcs 1800.00 2018-19 Office& Factory 104
Door Tiwan 6,1/2"*1/2" Pcs 1800.00 2019-20 Office& Factory 104
Door Tiwan 6,1/2"*1/2" Pcs 2600.00 2016-17 Office& Factory 104
Doyer lock Pcs. 75.00 2017-18 Office& Factory 390
Doyer lock Pcs. 75.00 2018-19 Office& Factory 390
Doyer lock Pcs. 110.00 2019-20 Office& Factory 390
Electric Randa Pcs. 4350.00 2018-19 Office& Factory 431
Electric Randa Pcs. 4350.00 2019-20 Office& Factory 431
Electric Taxco Mechine 4000.00 2018-19 432
Electric Taxco Mechine 4000.00 2019-20 Office& Factory 432
Fesher set Pcs 35.00 2019-20 Office& Factory 530
Feta Pipe 1.1/2'' Roll 9.00 2018-19 Office& Factory 451
Feta Pipe 1.1/2'' Roll 16.47 2019-20 Office& Factory 451
Feta Pipe 4'' Kgs. 180.00 2019-20 Office& Factory 538
Feting matrials Pcs. 1000.00 2018-19 Office& Factory 452
Feting matrials Pcs. 1000.00 2019-20 Office& Factory 452
Filter Net 4'' Pcs. 220.00 2019-20 Office& Factory 518
Filter Pipe 1.1/2'' Pcs. 270.00 2019-20 Office& Factory 449
Filter Pipe 1.1/2'' Pcs. 280.00 2018-19 Office& Factory 449
Filter Pipe 4'' Feet 55.00 2019-20 Office& Factory 462
Flance 5" Pcs 400.00 2016-17 Office& Factory 117
Flance 5" Pcs 400.00 2017-18 Office& Factory 117
Flance 5" Pcs 400.00 2018-19 Office& Factory 117
Flance 5" Pcs 400.00 2019-20 Office& Factory 117
Floud Pcs 350.00 2016-17 Factory Floor 3
Floud Pcs 350.00 2017-18 Factory Floor 3
Floud Pcs 350.00 2018-19 Factory Floor 3
Floud Pcs 350.00 2019-20 Factory Floor 3
Fola Pcs. 150.00 2019-20 Office& Factory 481
Formica Pcs 60.00 2018-19 Office& Factory 426
Formica Pcs 60.00 2019-20 Office& Factory 426
Frass pouder Kgs. 75.00 2018-19 Office& Factory 416
Frass pouder Kgs. 75.00 2019-20 Office& Factory 416
G. I. Albo-2" Pcs 121.00 2016-17 Office& Factory 5
G. I. Albo-2" Pcs 121.00 2017-18 Office& Factory 5
G. I. Albo-2" Pcs 121.00 2018-19 Office& Factory 5
G. I. Albo-2" Pcs 121.00 2019-20 Office& Factory 5
G.I Albo 1" Pcs 32.00 2016-17 Office& Factory 13
G.I Albo 1" Pcs 36.00 2017-18 Office& Factory 13
G.I Albo 1" Pcs 36.50 2018-19 Office& Factory 13
G.I Albo 1" Pcs 50.00 2019-20 Office& Factory 13
G.I Albo 1.1/2" Pcs 31.00 2016-17 Factory Floor 225
